|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
AKITA, Devon....... 23-22 724 31.5 80-265 .302 5-21 .238 59-94 .628 11 60 71 3.1 62 2 68 82 20 52 224 9.7
ALFORD, Nancy...... 7-4 136 19.4 21-55 .382 1-2 .500 11-21 .524 9 6 15 2.1 21 1 8 26 2 7 54 7.7
ANDERSON, Khyra.... 24-11 487 20.3 61-189 .323 0-0 .000 38-78 .487 103 119 222 9.3 68 0 3 49 34 19 160 6.7
ELZY, Maria........ 6-1 110 18.3 8-31 .258 0-0 .000 9-15 .600 3 6 9 1.5 12 0 8 17 1 3 25 4.2
FRAZIER, Brigette.. 25-16 606 24.2 40-117 .342 0-0 .000 46-74 .622 78 89 167 6.7 78 3 22 54 20 35 126 5.0
GOGGIN, Kathy...... 24-24 584 24.3 83-170 .488 0-0 .000 23-46 .500 70 75 145 6.0 92 7 14 49 3 25 189 7.9
HERZ, Debbie....... 19-0 260 13.7 27-70 .386 0-0 .000 26-50 .520 43 58 101 5.3 34 1 7 22 3 11 80 4.2
JOHNSON, Demetra... 10-0 188 18.8 19-48 .396 0-0 .000 23-45 .511 14 32 46 4.6 23 0 3 16 4 13 61 6.1
McKENNY, Connie.... 23-22 699 30.4 73-255 .286 1-6 .167 33-85 .388 36 65 101 4.4 80 6 68 92 2 45 180 7.8
PAULSON, Pam....... 17-0 69 4.1 4-16 .250 0-0 .000 1-6 .167 4 8 12 0.7 13 0 0 8 0 1 9 0.5
SCOTT, Julie....... 24-23 811 33.8 84-226 .372 2-8 .250 31-42 .738 31 61 92 3.8 43 0 54 124 7 41 201 8.4
UTU, Jayne......... 23-2 376 16.3 44-119 .370 2-9 .222 21-33 .636 9 53 62 2.7 59 4 22 73 3 14 111 4.8
Team totals........ 25 5050 544-1561 .348 11-46 .239 321-589 .545 411 632 1043 41.7 585 25 277 612 99 266 1420 56.8
Opp totals......... 25 5050 573-1490 .385 28-74 .378 431-677 .637 303 629 932 37.3 489 8 348 584 53 320 1605 64.2
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/18/1988 vs Eastern Montana L 45-59
11/19/1988 vs Uc Davis L 56-59
11/25/1988 INCARNATE WORD W 82-68
12/2/1988 vs Cal State Chico L 51-81
12/3/1988 vs Humboldt State L 70-73
12/5/1988 at Sonoma State W 65-54
12/10/1988 CAL STATE CHICO L 48-58
12/20/1988 at Fresno Pacific L 46-67
12/22/1988 at Cal State Hayward L 50-64
12/28/1988 HUMBOLDT STATE W 64-63
1/4/1989 VANGUARD W 60-32
*1/13/1989 CHAPMAN L 52-79
*1/19/1989 UC RIVERSIDE W 66-60 OT
*1/21/1989 at Cal Poly Pomona L 51-83
*1/26/1989 at Cal State L.A. L 61-67 OT
*1/28/1989 CAL STATE NORTHRIDGE L 51-63
1/31/1989 at Master's W 86-42
*2/4/1989 at Cal Poly L 48-59
*2/7/1989 at Chapman L 58-70
*2/9/1989 at UC Riverside L 44-65
*2/11/1989 CAL POLY POMONA L 48-77
*2/16/1989 CAL STATE L.A. L 69-70
*2/18/1989 at Cal State Northridge L 53-76
2/23/1989 SACRAMENTO STATE L 47-61
*2/25/1989 CAL POLY L 48-55
Overall: 6-19
Conference: 1-11
Home: 4-7
Away: 2-8
Neutral: 0-4